Description
WEINTEK MT8106iP
HMI with 10.1″ WVA Display
Feature
10.1″ 1024 x 600 Wide Viewing Angle LCD, LED Backlight
Fan-less Cooling System
Built-in flash memory and RTC
COM2 RS-485 2W supports MPI 187.5K
Built-in power isolation
NEMA4 / IP65 Compliant Front PaFeatures of this model:
HMI with 10.1″ WVA Display
|
Display |
Display | 10.1” Wide Viewing Angle (WVA) |
| Resolution | 1024 x 600 | |
| Brightness (cd/m2) | 350 | |
| Contrast Ratio | 1000:1 | |
| Backlight Type | LED | |
| Backlight Life Time | 50,000 hrs. | |
| Colors | 16.7M | |
| LCD Viewing Angle (T/B/L/R) | 89/89/89/89 | |
| Pixel Pitch (mm) | 0.2175 (H) x 0.2088 (V) | |
| Touch Panel | Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
| Memory | Flash | 256 MB |
| RAM | 128 MB | |
| Processor | Dual-core RISC | |
|
I/O Port |
SD Card Slot | N/A |
| USB Host | USB 2.0 x 1 | |
| USB Client | N/A | |
| Ethernet | 10/100 Base-T x 1 | |
| COM Port | Con.A: COM2 RS-485 2W/4W, COM3 RS-485 2W
Con.B: COM1 RS-232 4W, COM3 RS-232 2W* |
|
| RS-485 Dual Isolation | N/A | |
| CAN Bus | N/A | |
| HDMI | N/A | |
| Audio Output | N/A | |
| RTC | Built-in | |
|
Power |
Input Power | 24±20%VDC |
| Power Isolation | Built-in | |
| Power Consumption | 510mA@24VDC | |
| Voltage Resistance | 500VAC (1 min.) | |
| Isolation Resistance | Exceed 50MW at 500VDC | |
|
Specification |
PCB Coating | N/A |
| Enclosure | Plastic | |
| Dimensions WxHxD | 271 x 213 x 36.4 mm | |
| Panel Cutout | 260 x 202 mm | |
| Weight | Approx. 1 kg | |
| Mount | Panel mount | |
|
Environment |
Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
| Operating Temperature | 0° ~ 55°C (32° ~ 131°F) | |
| Relative Humidity | 10% ~ 90% (non-condensing) | |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
| Certificate | CE | CE marked |
| Software | EasyBuilder Pro | V6.08.01 or later versions |
| Weincloud | EasyAccess 2.0 (Optional) | |
*Only Tx & Rx (no RTS/CTS) may be used for COM1 RS-232 when COM3 RS-232 is also used.
Download: MT8106iP_Datasheet_ENG








Reviews
There are no reviews yet.